Tire Deestone D929 16x8.00-7 16x8-7 16x8x7 16F 4 Ply AT A/T ATV UTV
by Deestone
Original price
$0.00
-
Original price
$0.00
Original price
$0.00
$38.00
$38.00
-
$38.00
Current price
$38.00
Specifications
| Brand | Deestone |
|---|---|
| Model | D929 |
| Size | 16X8.00-7 |
| Section Width | 8.00 |
| Aspect Ratio | N/A |
| Tire Height | 16 |
| Rim Diameter | 7 |
| Run Flat | No |
| Season | All Season |
| Performance | All Terrain |
| Car Type | ATV & UTV |
| Sidewall | BSW: Black Side Wall |
|---|---|
| Load Index | 16 |
| Speed Rating | F |
| Load Range | 4 Ply |
| Overall Diameter | 16 |
| Tread Depth | 12/32 |
| UTQG | N/A |
| Rebate Available | No |
| Seller Notes | New |
| SKU | N904032-99 |
| Manufacturer Part Number | DS7311 |
Product Description
Deestone D929
FEATURES AND BENEFITS
- All weather traction
- All terrain traction
- Longer lasting tread life
OVERVIEW
| Tire Condition: New | Tire Height: 16 |
| Tread Depth: 12/32 | Overall Diameter: 16 |
| Speed Rating Description: Speed Rated Up to 50 mph | Quantity: 1 |
| Tire Performance: MM (Mass Market) | Tread Code: D929 |
| Additional Tire Markings: TL | Sidewall Specifics: BSW: Black Side Wall |
| Ice Traction: No | UTQG: 0 |
| Snow Traction: No | Tire Construction: B (Bias Ply Belted) |
| eBay Seller Notes: BRAND NEW | Sidewall Construction: N/A |
| Run Flat: No | Load Index and Speed Rating: 16F |
| Product Line: D929 | Speed Index: F |
| Model: D929 | Features: Black Sidewall |
| Tire Type: All Terrain | Aspect Ratio: 8 |
| Rim Diameter: 7 | Load Range: B |
| Brand: Deestone | Manufacturer Part Number: ds7311 |
| Section Width: 16 |