Front Disc Brake Rotor for Ranger, B2300, B4000, B3000+More (604-54141)
Original price
$79.00
-
Original price
$79.00
Original price
$79.00
$79.00
-
$79.00
Current price
$79.00
Front Disc Brake Rotor for Ranger, B2300, B4000, B3000+More (604-54141)
Specifications:
Part Category: Disc Brake Rotor
Brand: Dynamite Friction
Manufacturer Part Number: 604-54141
Vehicle Position: Front
Placement on Vehicle: Front
Label: DFC GEOSPEC Coated Rotor
Product Type: Factory Replacement
Type: Disc Brake Rotor
Discard Thickness: 24.5
Nominal Thickness: 26.1
Bolt Hole Diameter: 1/2-20
Inside Diameter: 70.4
Bolt Hole Quantity: 5
Outside Diameter: 286.5
Height: 108
Solid Or Vented Type Rotor: Vented
Brand Label: DFC GEOSPEC Coated Rotor
Fitment Chart:
| Years | Make | Model | Drive Type | Fuel Type | Notes |
|---|---|---|---|---|---|
| 2010-2011 | Ford | Ranger | RWD | ||
| 2004-2009 | Ford | Ranger | RWD | 9 inch Rear Drums | |
| 2004-2009 | Ford | Ranger | RWD | 10 inch Rear Drums | |
| 2001-2009 | Mazda | B2300 | 9 inch Rear Drums | ||
| 2001-2009 | Mazda | B2300 | 10 inch Rear Drums | ||
| 2001-2009 | Mazda | B4000 | RWD | 9 inch Rear Drums | |
| 2001-2009 | Mazda | B4000 | RWD | 10 inch Rear Drums | |
| 2003-2007 | Mazda | B3000 | 10 inch Rear Drums | ||
| 2003-2007 | Mazda | B3000 | 9 inch Rear Drums | ||
| 2001-2005 | Mazda | B3000 | RWD | 10 inch Rear Drums | |
| 2001-2005 | Mazda | B3000 | RWD | 9 inch Rear Drums | |
| 2003 | Ford | Ranger | RWD | 10 inch Rear Drums; Coil Spring Front Suspension | |
| 2003 | Ford | Ranger | RWD | 9 inch Rear Drums; Torsion Bar Front Suspension | |
| 2003 | Ford | Ranger | RWD | 9 inch Rear Drums; Coil Spring Front Suspension | |
| 2003 | Ford | Ranger | RWD | 10 inch Rear Drums; Torsion Bar Front Suspension | |
| 1998-2002 | Ford | Ranger | RWD | GAS | 9 inch Rear Drums; 285mm Rotors |
| 1999-2002 | Ford | Ranger | RWD | FLEX | 9 inch Rear Drums; 285mm Rotors |
| 1998-2002 | Ford | Ranger | RWD | GAS | 10 inch Rear Drums; 285mm Rotors |
| 1999-2002 | Ford | Ranger | RWD | FLEX | 10 inch Rear Drums; 285mm Rotors |
| 1998-2002 | Ford | Ranger | RWD | ELECTRIC | |
| 1995-2001 | Ford | Explorer | RWD | ||
| 2001 | Mazda | B2500 | 9 inch Rear Drums | ||
| 2001 | Mazda | B2500 | 10 inch Rear Drums | ||
| 1997-2001 | Mercury | Mountaineer | RWD | ||
| 1998-2000 | Mazda | B2500 | 9 inch Rear Drums; Torsion Bar Front Suspension | ||
| 1998-2000 | Mazda | B2500 | 10 inch Rear Drums; Torsion Bar Front Suspension | ||
| 1998-2000 | Mazda | B3000 | RWD | 10 inch Rear Drums; Torsion Bar Front Suspension | |
| 1998-2000 | Mazda | B3000 | RWD | 9 inch Rear Drums; Torsion Bar Front Suspension | |
| 1998-2000 | Mazda | B4000 | RWD | 9 inch Rear Drums; Torsion Bar Front Suspension | |
| 1998-2000 | Mazda | B4000 | RWD | 10 inch Rear Drums; Torsion Bar Front Suspension |
Specifications:
Part Category: Disc Brake Rotor
Brand: Dynamite Friction
Manufacturer Part Number: 604-54141
Vehicle Position: Front
Placement on Vehicle: Front
Label: DFC GEOSPEC Coated Rotor
Product Type: Factory Replacement
Type: Disc Brake Rotor
Discard Thickness: 24.5
Nominal Thickness: 26.1
Bolt Hole Diameter: 1/2-20
Inside Diameter: 70.4
Bolt Hole Quantity: 5
Outside Diameter: 286.5
Height: 108
Solid Or Vented Type Rotor: Vented
Brand Label: DFC GEOSPEC Coated Rotor
| Discard Thickness: 24.5 | Solid Or Vented Type Rotor: Vented |
| Manufacturer Part Number: 604-54141 | Label: DFC GEOSPEC Coated Rotor |
| Bolt Hole Diameter: 1/2-20 | Placement on Vehicle: Front |
| Brand: Dynamite Friction | Type: Disc Brake Rotor |
| Product Type: Factory Replacement | Vehicle Position: Front |
| Inside Diameter: 70.4 | Bolt Hole Quantity: 5 |
| Height: 108 | Brand Label: DFC GEOSPEC Coated Rotor |
| Outside Diameter: 286.5 | Nominal Thickness: 26.1 |
| UPC: 00190920492167 |